Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Old Fort HS | . | ||||
(H) | vs Elgin HS | . | ||||
(A) | vs Van Buren HS | . | ||||
(H) | vs Pleasant HS | . | ||||
(A) | vs Bellevue HS | . | ||||
(H) | vs Kenton HS | . | ||||
(A) | vs New Riegel HS | . | ||||
(H) | vs Wynford HS | . | ||||
(A) | vs Wynford HS | . | ||||
(A) | vs Colonel Crawford H.S. | . | ||||
(H) | vs Colonel Crawford H.S. | . | ||||
(H) |
vs Multiple Opponents
Hopewell-Loudon H.S. (DH) |
. | ||||
(H) | vs Carey HS | . | ||||
(A) | vs Carey HS | . | ||||
(A) |
vs Multiple Opponents
Riverdale H.S. (DH) |
. | ||||
(A) | vs Ridgedale Jr/Sr HS | . | ||||
(A) | vs Buckeye Central HS | . | ||||
(H) | vs Ridgedale Jr/Sr HS | . | ||||
(H) | vs Buckeye Central HS | . | ||||
(H) | vs Seneca East HS | . | ||||
(A) | vs Shelby HS | . | ||||
(A) | vs Seneca East HS | . | ||||
(H) | vs Bucyrus HS | . | ||||
(H) | vs Edison HS - Milan | . | ||||
(A) | vs Bucyrus HS | . | ||||
(A) | vs Mohawk HS | . | ||||
(H) | vs Mohawk HS | . |
https://ramsathletics.net